Find a Home
Open Find a HomeClose Find a Home

Monthly Principal and Interest per $1000 of Mortgage
Mortgage %5 yrs. 10 yrs.15 yrs. 20 yrs. 25 yrs.30 yrs.
3%17.97 9.666.91 5.554.75 4.22
3.25%17.97 9.787.03 5.684.88 4.36
3.5%18.2 9.897.15 5.85.01 4.5
3.75%18.31 10.017.28 5.935.15 4.64
4%18.42 10.137.4 6.065.28 4.78
4.25%18.53 10.257.53 6.25.42 4.92
4.5%18.65 10.377.65 6.335.56 5.07
4.75%18.76 10.497.78 6.475.71 5.22
5%18.88 10.617.91 6.65.85 5.37
5.25%18.99 10.738.04 6.746 5.53
5.5%19.11 10.868.18 6.886.15 5.68
5.75%19.22 10.988.31 7.036.3 5.84
6%19.34 11.118.44 7.176.45 6
6.25%19.45 11.238.58 7.316.6 6.16
6.5%19.57 11.368.72 7.466.76 6.33
6.75%19.69 11.498.85 7.616.91 6.49
7%19.81 11.628.99 7.767.07 6.66
7.25%19.92 11.759.13 7.917.23 6.83
7.5%20.04 11.889.28 8.067.39 7
7.75%20.16 12.019.42 8.217.56 7.17
8%20.28 12.149.56 8.377.72 7.34
8.25%20.4 12.279.71 8.537.89 7.34
8.5%20.52 12.49.85 8.688.06 7.69
8.75%20.64 12.5410 8.848.23 7.87
9%20.76 12.6710.15 98.4 8.05
9.25%20.88 12.8110.3 9.168.57 8.23
9.5%21.01 12.9410.45 9.338.74 8.41
9.75%21.13 13.0810.6 9.498.92 8.6
10%21.25 13.2210.75 9.669.09 8.78
10.25%21.38 13.3610.9 9.829.27 8.97
10.5%21.5 13.511.06 9.999.45 9.15
10.75%21.62 13.6411.21 10.169.63 9.34
11%21.75 13.7811.37 10.239.81 9.53
11.25%21.87 13.9211.53 10.59.99 9.72
11.5%22 14.0611.69 10.6710.17 9.91
11.75%22.12 14.2111.85 10.8410.35 10.1
12%22.25 14.3512.01 11.0210.54 10.29
12.25%22.38 14.512.17 11.1910.72 10.48
12.5%22.5 14.6412.33 11.3710.91 10.68
12.75%22.63 14.7912.49 11.5411.1 10.87
13%22.76 14.9412.66 11.7211.28 11.07
13.25%22.89 15.0812.82 11.911.47 11.26
13.5%23.01 15.2312.99 12.0811.66 11.46
13.75%23.14 15.3813.15 12.2611.85 11.66
14%23.27 15.5313.32 12.4412.04 11.85
14.25%23.4 15.6813.49 12.6212.23 12.05
14.5%23.53 15.8313.66 12.812.43 12.25
14.75%23.66 15.9913.83 12.9912.62 12.45
Easy to Use
Just multiply the cost per $1000 by the size of the mortgage (in thousands). The answer gives the monthly payment including principal and interest.
For example, a $33,700 mortgage for 15 years at 13.5%...multiply 33.7 x $12.82 = $432.03

Looking for your Dream Home?  Try Herman the House Hunting Panther!

Want to be notified when the price changes?  Try Price Watch

Real Estate Website Designed and Hosted by: Stellar Systems, Inc.